Amenities in Dhar
Rural Electrificaton in Dhar
| Year | Number of Electrified Villages | Number of Electrified Villages as a percentage of total number of Villages | Percentage of Electricity Consumpted in Rural areas as percentage of Total Consumption | Percentage of Electricity Consumers in Rural areas as percentage of Total Consumers | Number of Electric Pumps |
|---|---|---|---|---|---|
| 2002-03 | 1479 | 99.46 | 42.18 | 62.35 | 64404 |
| 2003-04 | 1479 | 99.46 | 47.79 | 50.20 | 64629 |
| 2004-05 | 1479 | 99.46 | 41.42 | 67.92 | 66230 |
| 2006-07 | 1473 | 97.74 | 87.95 | 73.32 | 45597 |
| 2007-08 | 1473 | 95.96 | 85.17 | 73.89 | 46037 |
| 2008-09 | 1473 | 95.96 | 83.28 | 75.42 | 46635 |
| 2009-10 | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX |
Source: Statistical Handbook for Dhar 2009.