Census 2001
Census Data of Dhar District.
Population
| Parameter | Year | Numbers | Source |
|---|---|---|---|
| Population | 2011 | 2,184,672 | Census of India |
| Male | 2011 | 1,114,267 | Census of India |
| Female | 2011 | 1,070,405 | Census of India |
| Growth Rate (%) | 2011 | 25.53% | Census of India |
| Child population (0-6 years) | 2011 | 290,943 | Census of India |
| Child population (0-6 years) to total Population | 2011 | 16.42 % | Census of India |
| Sex ratio (Females per 1000 males) | 2011 | 961 | Census of India |
| Sex Ratio at Birth, Total | 2010-11 | 939 | Annual Health Survey |
| Sex Ratio at Birth, Rural | 2010-11 | 1005 | Annual Health Survey |
| Sex Ratio at Birth, Urban | 2010-11 | 713 | Annual Health Survey |
| Child sex ratio (0-6 years; girls per 1000 boys) | 2011 | 913 | Census of India |
| Literacy Rate, Total | 2011 | 60.57 | Census of India |
| Literacy Rate, Male | 2011 | 71.12 | Census of India |
| Literacy Rate, Female | 2011 | 49.69 | Census of India |
| Gross Enrolment Ratio | 2009-10 | 171.5 | DISE |
| Crude Birth Rate, Total | 2010-11 | 25.0 | Annual Health Survey |
| Crude Birth Rate, Rural | 2010-11 | 24.8 | Annual Health Survey |
| Crude Birth Rate, Urban | 2010-11 | 25.4 | Annual Health Survey |
| Crude Death Rate, Total | 2010-11 | 6.2 | Annual Health Survey |
| Crude Death Rate, Rural | 2010-11 | 6.1 | Annual Health Survey |
| Crude Birth Rate, Urban | 2010-11 | 6.5 | Annual Health Survey |
| Crude Birth Rate, Urban | 2010-11 | 25.4 | Annual Health Survey |
| Total Fertility Rate | 2009 | 3.3 | SRS |
| Households with low standard of living (%) | 2007-08 | 70.8 | DLHS |
| Household using iodized salt (> 15 ppm) (%) | 2007-08 | 61.7 | DLHS |
Source: District profile of Dhar compiled by Madhya Pradesh State Planning Commission.