Statistics on Health Care Facilities in Dhar
Government Hospitals and Dispensaries
| Year | Government Hospitals and Dispensaries | ||
|---|---|---|---|
| Hospitals and Dispensaries | PHC | Sub Heath Centre | |
| 2010-11* | 17 | 47 | 399 |
Government Ayurvedic and Homeopathic Hospitals and Ausdhdalayas
| Year | Government Hospitals and Dispensaries | |||
|---|---|---|---|---|
| Ayurvedic Hospital | Ayurvedic Aushdhalaya | Homeopathic Hospital | Homeopathic Aushdhalaya | |
| 2010-11* | 1 | 41 | 1 | 5 |
NRCs in Dhar
| Serial No. | Name of NRC |
|---|---|
| 01 | CHC Badnawar |
| 02 | CHC Dhamnod |
| 03 | CHC Kukshi |
| 04 | CHC Manawar |
| 05 | CHC Bakaner |
| 06 | CHC Sardarpur |
| 07 | CHC Bagh |
| 08 | District Hospital |
| BEmONC | CEmONC | ||||
|---|---|---|---|---|---|
| CHC | PHC | Total | District Hospital Dhar | CHC | Total |
| 9 | 11 | 20 | 1 | 5 | 6 |
Services available at Bhoj District Hospital, Dhar
| Serial No. | Service |
|---|---|
| 01 | Regional Diagonostic Center |
| 02 | C.T. Scan |
| 03 | Digital X-Ray |
| 04 | 24x7 Pathology Lab |
Blood Storage Unit
| Serial No. | Site |
|---|---|
| 01 | CHC Sardarpur |
| 02 | CHC Kukshi |
| 03 | CHC Dhamnod |
Disclaimer: *Statistics as in Oct 2010.
Source: Office of the Chief Medical Officer for Dhar 2010.