CONTACT DETAILS – DISASTER MANAGEMENT
S.NO. | Member Details | Role | Contact no. |
---|---|---|---|
1 | DISTRICT COLLECTOR | Chairman | 07292234702 |
2 | CEO ZP | Coordinator | 07292234709 |
3 | SUPRINTENDENT OF POLICE | Member | 07292235228 |
4 | ADM | Member | 07292222705 |
5 | PO DUDA | Member | 9425087472 |
6 | CMHO | Member | 07292235246 |
7 | EE PWD | Member | 07292222508 |
8 | DISTRICT EDUCATION OFFICER | Member | 07292222309 |
9 | RTO | Member | 07292222443 |
10 | SDM KUKSHI | Member | 7020570183 |
11 | SDM DHAR | Member | 7389735566 |
12 | SDM PITHAMPUR | Member | 8889664380 |
13 | SDM SARDARPUR | Member | 9109479139 |
14 | SDM BADNAWAR | Member | 9806979206 |
15 | SDM MANAWAR | Member | 9329301389 |
16 | DISTRICT HOME GUARD COMMANDENT & DISTRICT DISASTER MANAGEMENT OFFICER | Member |
07292222439 |
17 | DPO WCD | Member | 07292235066 |
18 | COORDINATOR N.C.C | Member | – |