| S. No. | Name of Block | No. of Gram Panchayat | No. of Grams | 
|---|---|---|---|
| 1 | Dhar | 52 | 101 | 
| 2 | Badnawar | 89 | 178 | 
| 3 | Kukshi | 37 | 48 | 
| 4 | Manawar | 64 | 102 | 
| 5 | Gandhwani | 69 | 150 | 
| 6 | Dahi | 45 | 61 | 
| 7 | Dharampuri | 51 | 111 | 
| 8 | Sardarpur | 95 | 196 | 
| 9 | Umarban | 61 | 108 | 
| 10 | Tirla | 52 | 154 | 
| 11 | Nalchha | 67 | 192 | 
| 12 | Bagh | 48 | 92 | 
| 13 | Nisarpur | 34 | 63 | 
 
                        
                         
                            